Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

April 2019
Residential Condo Totals Land
Closings 450 35 485 32
Average Price $617,729 $300,065 - $463,934
Median Price $525,000 $267,900 - $295,000
Days on Market 38 32 - 65
List to Contract Days 42 33 - 66
Contract to Closed Days 58 37 - 55
List to Closed Days 100 70 - 120
Active Inventory 1,429 80 1,509 446
Under Contract Inventory 1,293 82 1,375 102
New Listings 979 48 1,027 119
New Under Contract 631 50 681 49


Click for March 2019 Williamson County Market Area Sales Information

Go to top of page