Trish Myatt Nashville Real Estate

Benchmark Realty Nashville Real Estate

Market Area Sales Williamson County

March 2019
Residential Condo Totals Land
Closings 382 25 407 16
Average Price $616,863 $303,156 - $494,538
Median Price $544,414 $287,000 - $167,500
Days on Market 35 27 - 118
List to Contract Days 39 32 - 122
Contract to Closed Days 58 47 - 75
List to Closed Days 96 79 - 197
Active Inventory 1,316 75 1,391 416
Under Contract Inventory 1,112 81 1,193 96
New Listings 970 56 1,026 81
New Under Contract 579 40 619 23


Click for February 2019 Williamson County Market Area Sales Information

Go to top of page